Charge (Add) 10.2% Sales Tax Rate to US $7.77 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:56 UTC (GMT) |
Charge (Add) 56% Sales Tax Rate to US $30.99 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:55 UTC (GMT) |
Charge (Add) 8.25% Sales Tax Rate to US $44.94 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:52 UTC (GMT) |
Charge (Add) 10.2% Sales Tax Rate to US $7.77 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:52 UTC (GMT) |
Charge (Add) 8% Sales Tax Rate to US $211.96 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:51 UTC (GMT) |
Charge (Add) 8% Sales Tax Rate to US $280 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:45 UTC (GMT) |
Charge (Add) 8.25% Sales Tax Rate to US $850 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:45 UTC (GMT) |
Charge (Add) 7% Sales Tax Rate to US $25.72 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:43 UTC (GMT) |
Charge (Add) 7% Sales Tax Rate to US $9.56 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:39 UTC (GMT) |
Charge (Add) 16% Sales Tax Rate to US $650 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Oct 07 05:39 UTC (GMT) |
» New: Calculations Performed by Visitors: Charging (Adding) Sales Tax to (Before Tax) Listed Prices (Without Tax, Tax Exclusive). Data organized on a Monthly Basis |