| Charge (Add) 6.25% Sales Tax Rate to US $578.34 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 22:06 UTC (GMT) |
| Charge (Add) 6% Sales Tax Rate to US $26.57 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 22:04 UTC (GMT) |
| Charge (Add) 7% Sales Tax Rate to US $98.94 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:56 UTC (GMT) |
| Charge (Add) 0.75% Sales Tax Rate to US $1,274.99 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:54 UTC (GMT) |
| Charge (Add) 10% Sales Tax Rate to US $169.19 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:54 UTC (GMT) |
| Charge (Add) 8.25% Sales Tax Rate to US $18 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:54 UTC (GMT) |
| Charge (Add) 22% Sales Tax Rate to US $60,898 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:52 UTC (GMT) |
| Charge (Add) 8.25% Sales Tax Rate to US $190 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:47 UTC (GMT) |
| Charge (Add) 8.25% Sales Tax Rate to US $45 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:46 UTC (GMT) |
| Charge (Add) 9.95% Sales Tax Rate to US $6,050 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Feb 16 21:46 UTC (GMT) |
| » New: Calculations Performed by Visitors: Charging (Adding) Sales Tax to (Before Tax) Listed Prices (Without Tax, Tax Exclusive). Data organized on a Monthly Basis |