| Charge (Add) 8.7% Sales Tax Rate to US $659 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:30 UTC (GMT) |
| Charge (Add) 20% Sales Tax Rate to US $24.58 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:27 UTC (GMT) |
| Charge (Add) 8.25% Sales Tax Rate to US $310 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:19 UTC (GMT) |
| Charge (Add) 8% Sales Tax Rate to US $13.87 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:15 UTC (GMT) |
| Charge (Add) 7% Sales Tax Rate to US $35.87 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:15 UTC (GMT) |
| Charge (Add) 4% Sales Tax Rate to US $1,286.5 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:15 UTC (GMT) |
| Charge (Add) 12.5% Sales Tax Rate to US $36.47 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:14 UTC (GMT) |
| Charge (Add) 7% Sales Tax Rate to US $35.87 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:14 UTC (GMT) |
| Charge (Add) 3% Sales Tax Rate to US $745.99 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:14 UTC (GMT) |
| Charge (Add) 20% Sales Tax Rate to US $499,995 Dollar (USD) Listed Price (Before Tax, Without Tax, Tax Exclusive) | Nov 20 12:13 UTC (GMT) |
| » New: Calculations Performed by Visitors: Charging (Adding) Sales Tax to (Before Tax) Listed Prices (Without Tax, Tax Exclusive). Data organized on a Monthly Basis |